Athiyur, Vellaravalli, Tiruppur, Tamil Nadu
GST No. 33AEEPK3534M1ZI
Approx. Rs 25,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grain Tank Capacity | 500 Kg |
| Brand | Gomadhi |
| Crops | Paddy |
| Capacity | 1 Acre/1 Hr |
| Country of Origin | Made in India |
| Grain Tank | |
|---|---|
| Capacity | 1500 Litres(1.5 M3) APX |
| Offloading Rate | 109 to 131 Seconds |
| Straw Walker | |
|---|---|
| No. of Straw Walkers | 4 Nos |
| Straw Walker Width | 176 mm |
| Straw Walker Length | 3040 mm |
| Track Type | Closed rack type, Serrated side edges with 4 Steps, on each straw walker |
| Fuel Tank | |
|---|---|
| Capacity | 160 Litres |
| Electrical System | |
|---|---|
| Capacity & Rating | 12V battery staring, complete light equipment, front and rear lights |
| Concave | |
|---|---|
| Clearance | Front 22 to 47 mm and Rear 22 to 37 mm |
| Adjustment | Mechanical |
| Width | 780 mm |
| Effective Width | 730 mm |
| Type Of Concave | Open Grate, Having 3 Bar with pegs |
| No. of Pegs Per Bar | 10 & 9 Nos |
| Track Assembly | |
|---|---|
| Length of Belt on Ground | 1820 mm |
| Track Width | 1490 mm |
| Width Of Belt | 450 mm (each track) |
| No. of Track Roller (each Side) | 3+3 Nos |
| No. of Rubber Grousers (each Side) | 60 Nos |
| Height Of Grouser | 32 mm |
| Nominal Ground Pressure | 0.45 Kg/Sq.m (with full grain tank) |
| Cleaning Sieves | |
|---|---|
| No. of steps | 5 |
| No. of sieves in top sieve | 2 |
| No. of sieves in bottom sieve | 1 |
| Type of top sieve | Open Lip, Frog Mouth Type (Variable angle) |
| Type of bottom sieve | Open Lip, Frog Mouth Type (Variable angle) |
| Lenght of top sieve | 1395 mm (Rear), 705 mm (Front) |
| Width of top sieve | 715 mm (Rear), 500mm (Front) |
| Length of bottom sieve | 1480 mm |
| Width of bottom sieve | 705 mm |
| Top sieve cleaning area | 0.884 Sq.m (Rear), 0.281 Sq.m (Front) |
| Bottom sieve cleaning area | 0.938 Sq.m |
| Oscillation per minute Corresponding to 2200 rpm | 320 RPM |
| Overall Dimension | |
|---|---|
| Length | 6880 / 6700 mm (Working Position / Transport Position) |
| Width | 4180 / 2700 mm (Working Position / Transport Position) |
| Height | 3140 / 3100 mm (Working Position / Transport Position) |
| Ground Clearance | 355 mm |
| Mass | 5890 Kgs (with full fuel tank/Full Grain tank & operator} |
Approx. Rs 26,00,000 / PieceGet Latest Price
Product Details:| Body Material | Stainless Steel |
| Capacity | 1 Acre/1 Hr |
| Brand | Gomadhi |
| Crops | Paddy |
| Grain Tank Capacity | 500 Kg |
| Country of Origin | Made in India |
| MODEL | GOMATHI MARLIN | ||
|---|---|---|---|
| Dimension-(Length X Width X Height) | 5865 x 2645 x 3050 mm | ||
| Weight | 4665 kgs(with full fuel tank/Full Grain tank&operator) | ||
| Engine | Type | Water Cooled,4 Stroke,4 Cyclinder-Diesel Engine [with Turbocharger] | |
| Displacement | 3840 CC | ||
| Output | 101 / 75 / 2400 (HP/KW/RPM) | ||
| Model | Ashok Leyland-ALHT4CTIC3 | ||
| Starting Method | Electric Start | ||
| Fuel | Fuel | Diesel | |
| Fuel Tank Capacity | 210 Litres | ||
| Cutter BarSection | Cutter bar width | 2160 mm | |
| Cutting height range | 19 to 800 mm | ||
| Reel | Diameter X Width | 1015 X 1850 mm | |
| Height adjustment | HYDRAULICS | ||
| Grain | Tank capacity | 1.4 m3/1400 Litres | |
| Grain discharge height range | 1825 to 4860 mm | ||
| Horizontal reach(max.) | Behind the combine | 645 to 1320 mm | |
| RHS | 2520 to 3320 mm | ||
| Clearance height | 2085 to 4240 mm | ||
| Turning angle of grain unloader | 270o | ||
| Grain discharge time | 129 to 160 Sec | ||
| Adjusting position of auger | Hydralic motor | ||
| Grain discharge | High Positioned,Swing Type Discharge Auger | ||
| Electrical system | 12 volt battery for engine starting,smart assist lighting equipment& alerts with alarm on operators panel. | ||
Explore More Products
© Gomadhi Engineering Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited